draft-ietf-tsvwg-tinymt32-05.txt | draft-ietf-tsvwg-tinymt32-06.txt | |||
---|---|---|---|---|
TSVWG M. Saito | TSVWG M. Saito | |||
Internet-Draft M. Matsumoto | Internet-Draft M. Matsumoto | |||
Intended status: Standards Track Hiroshima University | Intended status: Standards Track Hiroshima University | |||
Expires: December 19, 2019 V. Roca (Ed.) | Expires: December 19, 2019 V. Roca (Ed.) | |||
E. Baccelli | E. Baccelli | |||
INRIA | INRIA | |||
June 17, 2019 | June 17, 2019 | |||
TinyMT32 Pseudo Random Number Generator (PRNG) | TinyMT32 Pseudo Random Number Generator (PRNG) | |||
draft-ietf-tsvwg-tinymt32-05 | draft-ietf-tsvwg-tinymt32-06 | |||
Abstract | Abstract | |||
This document describes the TinyMT32 Pseudo Random Number Generator | This document describes the TinyMT32 Pseudo Random Number Generator | |||
(PRNG) that produces 32-bit pseudo-random unsigned integers and aims | (PRNG) that produces 32-bit pseudo-random unsigned integers and aims | |||
at having a simple-to-use and deterministic solution. This PRNG is a | at having a simple-to-use and deterministic solution. This PRNG is a | |||
small-sized variant of Mersenne Twister (MT) PRNG. The main | small-sized variant of Mersenne Twister (MT) PRNG. The main | |||
advantage of TinyMT32 over MT is the use of a small internal state, | advantage of TinyMT32 over MT is the use of a small internal state, | |||
compatible with most target platforms that include embedded devices, | compatible with most target platforms that include embedded devices, | |||
while keeping a reasonably good randomness that represents a | while keeping a reasonably good randomness that represents a | |||
skipping to change at page 10, line 6 ¶ | skipping to change at page 10, line 6 ¶ | |||
TSVWG chairs, Wesley Eddy, our shepherd, David Black and Gorry | TSVWG chairs, Wesley Eddy, our shepherd, David Black and Gorry | |||
Fairhurst, as well as Spencer Dawkins and Mirja Kuhlewind. Last but | Fairhurst, as well as Spencer Dawkins and Mirja Kuhlewind. Last but | |||
not least, the authors are really grateful to the IESG members, in | not least, the authors are really grateful to the IESG members, in | |||
particular Benjamin Kaduk, Eric Rescorla, Adam Roach, Roman Danyliw, | particular Benjamin Kaduk, Eric Rescorla, Adam Roach, Roman Danyliw, | |||
Barry Leiba, Martin Vigoureux, Eric Vyncke for their highly valuable | Barry Leiba, Martin Vigoureux, Eric Vyncke for their highly valuable | |||
feedbacks that greatly contributed to improve this specification. | feedbacks that greatly contributed to improve this specification. | |||
7. References | 7. References | |||
7.1. Normative References | 7.1. Normative References | |||
[C99] "Programming languages - C: C99, correction 3:2007", | ||||
International Organization for Standardization, ISO/IEC | ||||
9899:1999/Cor 3:2007, November 2007. | ||||
[RFC2119] Bradner, S., "Key words for use in RFCs to Indicate | [RFC2119] Bradner, S., "Key words for use in RFCs to Indicate | |||
Requirement Levels", BCP 14, RFC 2119, | Requirement Levels", BCP 14, RFC 2119, | |||
DOI 10.17487/RFC2119, March 1997, | DOI 10.17487/RFC2119, March 1997, | |||
<https://www.rfc-editor.org/info/rfc2119>. | <https://www.rfc-editor.org/info/rfc2119>. | |||
[RFC8174] Leiba, B., "Ambiguity of Uppercase vs Lowercase in RFC | [RFC8174] Leiba, B., "Ambiguity of Uppercase vs Lowercase in RFC | |||
2119 Key Words", BCP 14, RFC 8174, DOI 10.17487/RFC8174, | 2119 Key Words", BCP 14, RFC 8174, DOI 10.17487/RFC8174, | |||
May 2017, <https://www.rfc-editor.org/info/rfc8174>. | May 2017, <https://www.rfc-editor.org/info/rfc8174>. | |||
7.2. Informative References | 7.2. Informative References | |||
skipping to change at page 10, line 33 ¶ | skipping to change at page 10, line 37 ¶ | |||
ADAPTIVE/>. | ADAPTIVE/>. | |||
[Baccelli18] | [Baccelli18] | |||
Baccelli, E., Gundogan, C., Hahm, O., Kietzmann, P., | Baccelli, E., Gundogan, C., Hahm, O., Kietzmann, P., | |||
Lenders, M., Petersen, H., Schleiser, K., Schmidt, T., and | Lenders, M., Petersen, H., Schleiser, K., Schmidt, T., and | |||
M. Wahlisch, "RIOT: An Open Source Operating System for | M. Wahlisch, "RIOT: An Open Source Operating System for | |||
Low-End Embedded Devices in the IoT", IEEE Internet of | Low-End Embedded Devices in the IoT", IEEE Internet of | |||
Things Journal (Volume 5, Issue 6), DOI: | Things Journal (Volume 5, Issue 6), DOI: | |||
10.1109/JIOT.2018.2815038, December 2018. | 10.1109/JIOT.2018.2815038, December 2018. | |||
[C99] "Programming languages - C: C99, correction 3:2007", | ||||
International Organization for Standardization, ISO/IEC | ||||
9899:1999/Cor 3:2007, November 2007. | ||||
[KR12] Rikitake, K., "TinyMT Pseudo Random Number Generator for | [KR12] Rikitake, K., "TinyMT Pseudo Random Number Generator for | |||
Erlang", ACM 11th SIGPLAN Erlang Workshop (Erlang'12), | Erlang", ACM 11th SIGPLAN Erlang Workshop (Erlang'12), | |||
September 14, 2012, Copenhagen, Denmark, DOI: | September 14, 2012, Copenhagen, Denmark, DOI: | |||
http://dx.doi.org/10.1145/2364489.2364504, September 2012. | http://dx.doi.org/10.1145/2364489.2364504, September 2012. | |||
[MT98] Matsumoto, M. and T. Nishimura, "Mersenne Twister: A | [MT98] Matsumoto, M. and T. Nishimura, "Mersenne Twister: A | |||
623-dimensionally equidistributed uniform pseudorandom | 623-dimensionally equidistributed uniform pseudorandom | |||
number generator", ACM Transactions on Modeling and | number generator", ACM Transactions on Modeling and | |||
Computer Simulation (TOMACS), Volume 8 Issue 1, Jan. 1998, | Computer Simulation (TOMACS), Volume 8 Issue 1, Jan. 1998, | |||
pp.3-30, January 1998, DOI:10.1145/272991.272995, January | pp.3-30, January 1998, DOI:10.1145/272991.272995, January | |||
End of changes. 3 change blocks. | ||||
5 lines changed or deleted | 5 lines changed or added | |||
This html diff was produced by rfcdiff 1.47. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |